Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01kh04dp73t
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Petta, Jason R | en_US |
dc.contributor.author | Schroer, Michael | en_US |
dc.contributor.other | Physics Department | en_US |
dc.date.accessioned | 2012-11-15T23:54:08Z | - |
dc.date.available | 2012-11-15T23:54:08Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01kh04dp73t | - |
dc.description.abstract | This thesis presents a series of experiments concerning electrons confined in InAs nanowires, which are quasi-one dimensional semiconductor systems. InAs is an interesting material for a variety of reasons, many of which involve its excellent electronic properties, but this thesis focuses on the effects of its strong spin-orbit coupling. We have developed protocols for the growth of these nanowires with very low densities of defects, which allow the formation of few electron double quantum dots. By accessing a two electron charge state, electron transport through the nanowire becomes sensitive to the internal spin state of the quantum dot. We use this `spin to charge conversion' to measure single spin resonance, which we drive through the spin-orbit coupling. In addition to allowing rapid spin manipulation, the strong spin-orbit strength of InAs produces novel behavior, including large anisotropy and tunability of the g-tensor, and apparent multiple photon absorption of an applied microwave field. Finally, by coupling a resonator to the nanowire, we have demonstrated a form of charge sensing which is directly sensitive to the spin state of the double quantum dot. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Princeton, NJ : Princeton University | en_US |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the <a href=http://catalog.princeton.edu> library's main catalog </a> | en_US |
dc.subject | Nanowire | en_US |
dc.subject | Quantum Dot | en_US |
dc.subject.classification | Condensed matter physics | en_US |
dc.subject.classification | Quantum physics | en_US |
dc.title | Charge and Spin Manipulation in InAs Nanowires | en_US |
dc.type | Academic dissertations (Ph.D.) | en_US |
pu.projectgrantnumber | 690-2143 | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schroer_princeton_0181D_10279.pdf | 25.04 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.