Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01kd17cw241
Title: | Essays in Applied International Trade |
Authors: | Cebreros Zurita, Carlos Alfonso |
Advisors: | Redding, Stephen J Rossi-Hansberg, Esteban |
Contributors: | Economics Department |
Keywords: | comprative advantage dynamics firms skill |
Subjects: | Economics Statistics |
Issue Date: | 2015 |
Publisher: | Princeton, NJ : Princeton University |
Abstract: | This collection of essays focuses on the utilization of econometric and quantitative methods, together with rich data sets, to study issues in applied international trade. In chapter two I use firm-level data for Mexican exporters to show that theories that emphasize the role of firm heterogeneity can account for cross-sectional facts regarding the distribution of exports across firms and destinations, but that their extension to a dynamic stochastic setting fare less well when contrasted against the data. In addition, I document the internationalization process of new export entrants along both the extensive and intensive margins of trade, which provides a more detailed account of the dynamics of new export entrants than what is currently available in the literature. In chapter three I use transaction data from Mexican exporters to build and estimate a micro founded model of export supply featuring self-discovery. The estimated model accounts well for key features of the observed dynamics of new export entrants, which were documented in chapter two. The model and my estimates imply that the discovery stage in the export market lasts for approximately four years, that the rewards of self-discovery take the form of higher ex-ante probabilities of serving the foreign market and higher export premia, and that temporary shocks to the profitability of serving the foreign market can have long-lived effects on total exports. In chapter four I use data on trade flows together with test scores from the International Adult Literacy Survey, which allows me to construct a novel measure of the distribution of talent in the population, to assess the role that worker heterogeneity has in shaping the pattern of trade. My estimates show that the distribution of skills explains more of the pattern of trade than countries’ endowment of capital and institutional features combined. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01kd17cw241 |
Alternate format: | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: http://catalog.princeton.edu/ |
Type of Material: | Academic dissertations (Ph.D.) |
Language: | en |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CebrerosZurita_princeton_0181D_11461.pdf | 12.75 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.