Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01k06989993Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burns, William J. | - |
| dc.contributor.author | Mickelson, Katherine A., | - |
| dc.date.accessioned | 2017-02-02T18:12:37Z | - |
| dc.date.available | 2017-02-02T18:12:37Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01k06989993 | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | Special paper (Oregon. Department of Geology and Mineral Industries) ; 48 | en_US |
| dc.subject | Landslide hazard analysis -- Oregon -- Maps. | en_US |
| dc.subject | Geological mapping -- Oregon. | en_US |
| dc.subject | Landslide hazard analysis -- Oregon. | en_US |
| dc.title | Protocol for deep landslide susceptibility mapping | en_US |
| pu.projectgrantnumber | 690-1011 | - |
| pu.depositor | Sibio, Scott | - |
| dc.publisher.place | Portland, OR | en_US |
| dc.publisher.corporate | Oregon Department of Geology and Mineral Industries | en_US |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Miscellaneous | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SP-48.pdf | 9.08 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.