Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01k0698985vFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bhatt, Swati | - |
| dc.contributor.author | Leicht, Garrit | - |
| dc.date.accessioned | 2015-07-22T14:35:34Z | - |
| dc.date.available | 2015-07-22T14:35:34Z | - |
| dc.date.created | 2015-04-15 | - |
| dc.date.issued | 2015-07-22 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01k0698985v | - |
| dc.description.abstract | I explore the relationship between the nondefault component of corporate bonds’ yield spread and a variety of liquidity measurements for bonds traded in both an OTC and electronic environment. Over a period of five years, this study utilizes a variety of bond characteristics and intraday trading data from a subsection of the investment grade corporate bond market issued by financial institutions. I find that there exists a significant and positive relationship between the illiquidity of a bond and its particular yield spread. I notice a significant difference in liquidity for bonds traded electronically. I also conclude that electronically traded bonds house less of this illiquidity risk in their yield dispersion. | en_US |
| dc.format.extent | 66 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Evolution in the Corporate Bond Market: How Liquidity Relates to Yield Spread And Why Electronic Trading Matters | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Leicht_Garrit.pdf | 1.49 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.