Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01js956j24r
Title: | A Good-Turing Approach to Estimating the Probability of Extraterrestrial Life |
Authors: | Bertasi, Meredith |
Advisors: | van Handel, Ramon |
Department: | Operations Research and Financial Engineering |
Class Year: | 2016 |
Abstract: | This paper attempts to approximate the likelihood of the occurrence of Extraterrestrial Civilizations, using parameters in the Drake Equation in combination with a Simple Good-Turing missing mass estimator, bayesian analysis and empirical data collected from the NASA Kepler Mission. Exoplanet are categorized into species by stellar mass and location within circumstellar habitable zones. The frequency of each planetary species is then used to estimate the likelihood of further discoveries. These likelihoods are then applied to a sample of the TIC Stellar Catalog. Stellar age and mass, in tandem with evidence of the timeline of terrestrial evolution, are used to calculate the likelihood of abiogenesis. The model finds that the probability of zero ETCs occurring is negligible. |
Extent: | 71 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp01js956j24r |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bertasi_Meredith_Final_Thesis.pdf | 729.09 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.