Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01jq085n40wFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Valenzuela, Ali | - |
| dc.contributor.author | LeMaire, Charlotte Brooks | - |
| dc.date.accessioned | 2016-06-20T16:12:18Z | - |
| dc.date.available | 2016-06-20T16:12:18Z | - |
| dc.date.created | 2016-04-05 | - |
| dc.date.issued | 2016-06-20 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01jq085n40w | - |
| dc.format.extent | 119 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | LITTLE SCREEN, BIG INFLUENCE: AN EXPERIMENTAL ANALYSIS OF DRAMATIC AND COMEDIC FICTIONAL POLITICAL TELEVISION SHOWS’ IMPACT ON VIEWERS’ POLITICAL OPINIONS | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2016 | en_US |
| pu.department | Politics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Politics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Charlotte_LeMaire_Politics_Senior_Thesis-3.pdf | 1.14 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.