Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01j9602362s
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | McEwen, V. Mitch | |
dc.contributor.advisor | Boyer, Christine | |
dc.contributor.author | Lewis, Sara | |
dc.date.accessioned | 2020-09-24T17:44:26Z | - |
dc.date.available | 2020-09-24T17:44:26Z | - |
dc.date.created | 2020-05-04 | |
dc.date.issued | 2020-09-24 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01j9602362s | - |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | Building By Committee A Successful Case Study and Potential Model, The Empire State Building | |
dc.type | Princeton University Senior Theses | |
pu.date.classyear | 2020 | |
pu.department | Architecture School | |
pu.pdf.coverpage | SeniorThesisCoverPage | |
pu.contributor.authorid | 961273232 | |
pu.certificate | Urban Studies Program | |
Appears in Collections: | Architecture School, 1968-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LEWIS-SARA-THESIS.pdf | 6.47 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.