Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01j9602153n| Title: | Socio Economic Influences on Breast Cancer Screening: Does Socio Economic Status Affect a Woman's Decision to Have a Mammogram and the Decision for a Doctor to Recommend a Mammogram? |
| Authors: | Wagner, Jade |
| Advisors: | Sims, Christopher |
| Department: | Economics |
| Class Year: | 2000 |
| Extent: | 93 Pages |
| Other Identifiers: | 11726 |
| URI: | http://arks.princeton.edu/ark:/88435/dsp01j9602153n |
| Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
| Type of Material: | Princeton University Senior Theses |
| Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.