Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01hm50tv766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Moxnes, Andreas | |
dc.contributor.author | Grande, Liam | |
dc.date.accessioned | 2020-09-25T18:15:07Z | - |
dc.date.available | 2020-09-25T18:15:07Z | - |
dc.date.created | 2020-04-29 | |
dc.date.issued | 2020-09-25 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01hm50tv766 | - |
dc.description.abstract | Does an occupation's SML value impact an occupations wage growth in any significant way? This paper builds off of the SML metric established by previous literature and uses standard time series linear regressions to determine whether there is a causal relationship between an occupations suitability for machine learning and its wage growth. Using the SML metric previously established along with data from the U.S. Bureau of Labor Statistics we look at the wages of 964 occupations over 18 years as well as each occupation's corresponding SML value. We use this data to predict whether the growth in occupational wages is statistically significantly impacted by that occupations SML value. This paper's results indicate that there is a causal relationship between the variables with a high degree of certainty. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | MACHINE LEARNING’S IMPACT ON OCCUPATIONAL WAGE: AN ANALYSIS OF AN OCCUPATIONS SUITABILITY FOR MACHINE LEARNING AND | |
dc.type | Princeton University Senior Theses | |
pu.date.classyear | 2020 | |
pu.department | Economics | |
pu.pdf.coverpage | SeniorThesisCoverPage | |
pu.contributor.authorid | 920057535 | |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GRANDE-LIAM-THESIS.pdf | 498.99 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.