Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01h989r3414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Golub, Robert Matthew | en_US |
dc.date.accessioned | 2014-08-27T18:09:26Z | - |
dc.date.available | 2014-08-27T18:09:26Z | - |
dc.date.issued | 1977 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01h989r3414 | - |
dc.format.extent | 56 Pages | en_US |
dc.title | I. The Development of Standard Operating Conditions for the Particle Aggregometer. II. On the Use of the Aggregometer for Analysis of Tissue Dissociation | en_US |
dc.type | Princeton University Senior Theses | en_US |
pu.projectgrantnumber | 690-2143 | en_US |
pu.date.classyear | 1977 | en_US |
pu.department | Biochemical Sciences | en_US |
pu.location | This thesis can be viewed in person at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. To order a copy complete the <a href="http://rbsc.princeton.edu/senior-thesis-order-form" target="_blank">Senior Thesis Request Form</a>. For more information contact <a href=mailto:mudd@princeton.edu>mudd@princeton.edu</a>. | en_US |
Appears in Collections: | Biochemical Sciences, 1968-1985 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.