Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01gx41mm891
Title: | PERFORMANCE MODELING FOR APACHE BEAM |
Authors: | Liu, Robert |
Advisors: | Levy, Amit |
Department: | Computer Science |
Certificate Program: | None |
Class Year: | 2020 |
Abstract: | Modern stream processing systems handle large amounts of data with near-realtime computational demands. Characterizing the performance of streaming systems is difficult because streaming systems are distributed systems, performance is workload-dependent, and because there are many layers of abstraction and many ways for large systems to go wrong. We contribute to the effort to understand performance by developing a portable benchmark suite for Apache Beam, and by arguing for a set of composable benchmarks that can build larger benchmark suites and performance models. We also develop a general model of a distributed stream processing framework and survey recent work in queueing theory applied to stream processing. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01gx41mm891 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Computer Science, 1988-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LIU-ROBERT-THESIS.pdf | 473.59 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.