Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01gx41mj04m
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rigollet, Philippe | - |
dc.contributor.author | Horner, Chad | - |
dc.date.accessioned | 2014-07-16T19:38:54Z | - |
dc.date.available | 2014-07-16T19:38:54Z | - |
dc.date.created | 2014-06 | - |
dc.date.issued | 2014-07-16 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01gx41mj04m | - |
dc.format.extent | 57 | en_US |
dc.language.iso | en_US | en_US |
dc.title | Predicting the Impact of the American Airlines-US Airways Merger on Domestic Airfares | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2014 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Horner, Chad final thesis.pdf | 1.65 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.