Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01gt54kq741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Matray, Adrien | - |
dc.contributor.author | Karas, Liam | - |
dc.date.accessioned | 2018-08-03T12:39:47Z | - |
dc.date.available | 2018-08-03T12:39:47Z | - |
dc.date.created | 2018-04-11 | - |
dc.date.issued | 2018-08-03 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01gt54kq741 | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | The United States Housing Bubble: Impacts of the Housing Market On United States Firms within 2000 and 2010 | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960955632 | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KARAS-LIAM-THESIS.pdf | 826.21 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.