Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01gq67jt60p
Title: | The Water-Energy-Food Nexus in the United States |
Authors: | Little, Kathryn Leigh |
Advisors: | Wood, Eric |
Department: | Civil and Environmental Engineering |
Class Year: | 2016 |
Abstract: | As climate change progresses, water shortages will become more commonplace and resources more valuable. This thesis examines the water-energy-food nexus in the United States by calculating the water requirements of the agricultural and energy sectors, focusing on national-scale production, imports, and exports. The process primarily consisted of the conversion of national production and trade data from units of energy or agricultural units, usually mass, into the volume of water associated with its production. The analysis relied on certain assumptions that could be examined further in order to ascertain the accuracy of the conclusions obtained. The results seemed to show that the available water resources will be sufficient to continue supporting the country’s agricultural and energy sectors, at least for the next decade. |
Extent: | 40 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp01gq67jt60p |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Civil and Environmental Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SENIOR_THESIS_klittle_attempt_2016-04-11-11-02-58_thesis.pdf | 467.98 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.