Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01gm80hx96p
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Voge, Nic | - |
dc.contributor.advisor | Fickenscher, Jonathan M. | - |
dc.contributor.author | Harris, Samuel | - |
dc.date.accessioned | 2017-07-26T13:07:47Z | - |
dc.date.available | 2017-07-26T13:07:47Z | - |
dc.date.created | 2017-07-05 | - |
dc.date.issued | 2017-7-5 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01gm80hx96p | - |
dc.language.iso | en_US | en_US |
dc.title | Covariational Reasoning in Related Rates Problems. An Investigative Inquiry into the Minds of MAT103 Students | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Mathematics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributorid | 960585043 | - |
pu.contributor.authorid | 960861369 | - |
pu.contributor.advisorid | 960718159 | - |
Appears in Collections: | Mathematics, 1934-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
sharris.pdf | 972.9 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.