Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01gf06g5671Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Noonan, Kelly | |
| dc.contributor.author | Park, Hayoung | |
| dc.date.accessioned | 2020-09-25T18:15:26Z | - |
| dc.date.available | 2020-09-25T18:15:26Z | - |
| dc.date.created | 2020-04-30 | |
| dc.date.issued | 2020-09-25 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01gf06g5671 | - |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | Gender, Academic Self-Confidence and Parental Pressure: Effects on Academic Performance and Well-Being of South Korean Students | |
| dc.type | Princeton University Senior Theses | |
| pu.date.classyear | 2020 | |
| pu.department | Economics | |
| pu.pdf.coverpage | SeniorThesisCoverPage | |
| pu.contributor.authorid | 961161277 | |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PARK-HAYOUNG-THESIS.pdf | 350.15 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.