Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01gb19f885v
Title: | Initial Study on Coronal Plasma Jet Formation |
Authors: | Latham, Joshua |
Advisors: | Yamada, Masaaki Belova, Elena V. |
Department: | Physics |
Class Year: | 2020 |
Abstract: | The sudden explosive events in the solar corona are thought to be best explained by ideal magnetohydrodynamic (MHD) instabilities and magnetic reconnection. One type of explosive event, the x-ray jet, has been observed to originate from ``anemone-type" active regions---dome-shaped magnetic structures appearing in a coronal hole. Despite the extent of research into coronal x-ray jets, however, there is no consensus on how the instabilities and reconnection play into these eruptions. For this thesis, a series of MHD simulations are conducted based on a concept, recently proposed by M. Yamada, in which the eruption of the x-ray jet is generated by the tilting of a half-spheromak type configuration, which induces magnetic reconnection near the top of the dome and releases the stored magnetic energy. These MHD simulations are initialized with a spheromak that is line-tied to a conducting boundary, and the evolution is determined by magnetically dominated (low-$\beta$) effects. In these simulations the initial line-tying and elongation of the spheromak can be controlled. The simulation computes both linear (ideal MHD instability) effects and nonlinear (magnetic reconnection) effects. The central result of this thesis is that one-sided line-tying within the separatrix, a type of line-tying never before studied in spheromaks, can stabilize an elongated spheromak against the n=1 tilt mode. Most importantly, for a given amount of line-tying, an increase in elongation renders the spheromak unstable. This result offers a potential mechanism, elongation, for the sudden eruption of the coronal anemone-type structures. Finally, the simulations show that the spheromak tilt causes a current sheet to form near the separatrix, inducing the magnetic reconnection necessary for an eruptive event. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01gb19f885v |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Physics, 1936-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LATHAM-JOSHUA-THESIS.pdf | 13.92 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.