Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01gb19f803k
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sundaresan, Sankaran | en_US |
dc.contributor.author | Chialvo, Sebastian | en_US |
dc.contributor.other | Chemical and Biological Engineering Department | en_US |
dc.date.accessioned | 2014-11-21T19:36:06Z | - |
dc.date.available | 2014-11-21T19:36:06Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01gb19f803k | - |
dc.description.abstract | Granular flows are ubiquitous in both natural and industrial processes. When com- posed of dry, noncohesive particles, they manifest three different flow regimes -- commonly referred to as the quasistatic, inertial, and intermediate regimes -- each of which exhibits its own dependences on solids volume fraction, shear rate, and particle-level properties. The differences in these regimes can be attributed to mi- croscale phenomena, with quasistatic flows being dominated by enduring, frictional contacts between grains, inertial flows by grain collisions, and intermediate flows by a combination of the two. Existing constitutive models for the solids-phase stress tend to focus on one or two regimes at a time, with a limited degree of success; the same is true of models for wall-boundary conditions for granular flows. Moreover, these models tend not to be based on detailed particle-level flow data, either from experiment or simulation. Clearly, a comprehensive modeling framework is lacking. The work in this thesis aims to address these issues by proposing continuum models constructed on the basis of discrete element method (DEM) simulations of granular shear flows. Specifically, we propose (a) a constitutive stress model that bridges the three dense flow regimes, (b) an modified kinetic-theory model that covers both the dense and dilute ends of the inertial regime, and (c) a boundary-condition model for dense, wall-bounded flows. These models facilitate the modeling of a wide range of flow systems of practical interest and provide ideas for further model development and refinement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Princeton, NJ : Princeton University | en_US |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the <a href=http://catalog.princeton.edu> library's main catalog </a> | en_US |
dc.subject | granular | en_US |
dc.subject | rheology | en_US |
dc.subject.classification | Chemical engineering | en_US |
dc.subject.classification | Mechanical engineering | en_US |
dc.subject.classification | Condensed matter physics | en_US |
dc.title | Constitutive model development for flows of granular materials | en_US |
dc.type | Academic dissertations (Ph.D.) | en_US |
pu.projectgrantnumber | 690-2143 | en_US |
Appears in Collections: | Chemical and Biological Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chialvo_princeton_0181D_11163.pdf | 3.19 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.