Items (Sorted by Submit Date in Descending order): 461 to 480 of 7527
| Issue Date | Title | Author(s) |
| 7-Apr-2020 | Hungary around the clock, April 7, 2020 | - |
| 6-Apr-2020 | Hungary around the clock, April 6, 2020 | - |
| Jun-2019 | Qatar: Stonewall Global Workplace Briefings, 2018 | - |
| Feb-2018 | Poland: Stonewall Global Workplace Briefings, 2018 | - |
| 2020 | South Atlantic review, Vol. 85, no. 1 | - |
| Mar-2020 | Militant Leadership Monitor, Vol. 11, Issue 3 | - |
| 10-Apr-2020 | Reformasi weekly, 10 April 2020 | O'Rourke, Kevin |
| 27-Mar-2020 | Reformasi weekly, 27 March 2020 | O'Rourke, Kevin |
| 3-Apr-2020 | Reformasi weekly, 3 April 2020 | O'Rourke, Kevin |
| 20-Mar-2020 | Reformasi weekly, 20 March 2020 | O'Rourke, Kevin |
| 13-Mar-2020 | Reformasi weekly, 13 March 2020 | O'Rourke, Kevin |
| 18-Mar-2020 | Guidance for preventive and responsive measures to coronavirus for prosecutors, defenders, and courts | Vera Institute of Justice |
| 2019 | Population Projections Bhutan 2017-2047 | Bhutan.; Rgyal-yongs Rtsis-dpyad Bkod-ʼdzin |
| 18-Mar-2020 | Guidance for preventive and responsive measures to coronavirus for jails, prisons, immigration detention and youth facilities | Vera Institute of Justice |
| 18-Mar-2020 | Guidance for preventive and responsive measures to coronavirus by police and law enforcement | Vera Institute of Justice |
| 18-Mar-2020 | Guidance for preventive and responsive measures to coronavirus for parole, probation, and clemency | Vera Institute of Justice |
| 18-Mar-2020 | Guidance for preventive and responsive measures to coronavirus for immigration system actors | Vera Institute of Justice |
| 9-Mar-2020 | National Black Nurses Association, Inc. coronavirus health alert: A call for health awareness and education | Dawson, Martha A. |
| 2-Mar-2020 | Achieving a fair and effective COVID-19 response: An open letter to Vice-President Mike Pence, and other federal, state and local leaders from Public Health and Legal Experts in the United States | Gonsalves, Gregg S.; Kapczynski, Amy; Ko, Albert I. |
| Feb-2016 | Principaux indicateurs socio démographiques et économiques (RGPH-4, 2013). | République du Bénin. Institut national de la statistique et de l'analyse économique |
Items (Sorted by Submit Date in Descending order): 461 to 480 of 7527