Items (Sorted by Submit Date in Descending order): 1361 to 1380 of 7527
| Issue Date | Title | Author(s) |
| 2013 | Volkszählung 2010. | Liechtenstein. Amt für Statistik. |
| 1982 | Solitary in the overwhelming turbulence: five years as prisoner-of-war in East Prussia. | Karchmer, Naphtali; Karchmer, Pauline Braude; Braude, Dawn |
| 24-Jun-2019 | Hungary around the clock, June 24, 2019 | - |
| 21-Jun-2019 | Hungary around the clock, June 21, 2019 | - |
| 20-Jun-2019 | Hungary around the clock, June 20, 2019 | - |
| 19-Jun-2019 | Hungary around the clock, June 19, 2019 | - |
| 18-Jun-2019 | Hungary around the clock, June 18, 2019 | - |
| 17-Jun-2019 | Hungary around the clock, June 17, 2019 | - |
| 13-Jun-2019 | GFOA newsletter, June 13, 2019 | - |
| 6-Jun-2019 | GFOA newsletter, June 6, 2019 | - |
| 30-May-2019 | GFOA newsletter, May 30, 2019 | - |
| 23-May-2019 | GFOA newsletter, May 23, 2019 | - |
| 16-May-2019 | GFOA newsletter, May 16, 2019 | - |
| 9-May-2019 | GFOA newsletter, May 9, 2019 | - |
| 2013 | 6° censimento generale della popolazione [ 7 novembre 2010] : contiamo su di voi | San Marino. Ufficio Informatica, Tecnologia, Dati e Statistica |
| 2003 | Recensement de la population 2001 : résultats détaillés. | Luxembourg. Service central de la statistique et des études économiques. |
| Jun-2014 | Census 2011 : Ireland and Northern Ireland / | Ireland. Central Statistics Office, ; Northern Ireland Statistics & Research Agency, |
| Nov-2014 | Dutch Census 2011 | Nordholt;, E Schulte; van Zeijl, Jantien; Hoeksma, Lieneke |
| Sep-2004 | Population : census of population, households and dwellings 2003 : national or ethnic affiliation : data by settlements and municipalities / | Laković, Rajko |
| 1958 | Grafschaft Vaduz, Herrscnaft Schellenberg Aufzeichnüng über die Feuerstätten (Haushaltungen), Leibeigenen und Untertanen. Watetheiniich aus dem Jahre 1584 | Liechtenstein. Amt für Statistik. |
Items (Sorted by Submit Date in Descending order): 1361 to 1380 of 7527