Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01g445cg996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Powell, Warren | - |
dc.contributor.author | McGirr, Sadie | - |
dc.date.accessioned | 2019-08-16T15:01:58Z | - |
dc.date.available | 2019-08-16T15:01:58Z | - |
dc.date.created | 2019-04-08 | - |
dc.date.issued | 2019-08-16 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01g445cg996 | - |
dc.description.abstract | Athletes across many different sport disciplines, as well as anyone who has participated in a race long enough to feel fatigued, are all faced with the challenge of pacing themselves in order to achieve their fastest possible time. Going out too fast can lead to excess lactic acid buildup that slows you down later on, while going out too slow risks never reaching your maximum potential speed. This thesis examines an individual athlete’s decision of how to expend themselves over the course of a race in order to achieve their optimal time. Specifically, this paper focuses on determining the optimal policy to minimize time to complete a 2000 meter (m) rowing race. The model assumes that each individual athlete has a unique physiology and therefore a unique optimal pacing strategy based on how their body responds to exercise. By modeling this problem as a stochastic decision problem, we learn how an athlete’s lactic acid levels, heart rate, and adrenaline function over the course of a race and use this information to determine their optimal pacing. The pacing dynamically updates after each 500m race increment has been completed. Applying this mathematical framework to athletics, where pacing is usually considered a skill of an experienced athlete, can improve performance at all levels of competition. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Optimal Learning for Rowing: Minimizing Race Time | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2019 | en_US |
pu.department | Operations Research and Financial Engineering | * |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961152489 | - |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MCGIRR-SADIE-THESIS.pdf | 1.6 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.