Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01fx719q30v
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thompson, Jeffrey | - |
dc.contributor.author | Dilip, Rohit | - |
dc.date.accessioned | 2019-07-26T13:38:15Z | - |
dc.date.available | 2019-07-26T13:38:15Z | - |
dc.date.created | 2019-05-06 | - |
dc.date.issued | 2019-07-26 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01fx719q30v | - |
dc.description.abstract | Rydberg states in Ytterbium are of scientific interest in part due to their applications in quantum information processing. In this paper, we present spectroscopic measurements of the singlet D and triplet S and D series. We extract quantum defects for each of these series from our data. Spectroscopy is performed via laser excitation from the triplet P state in a magneto-optical trap, and the experimental setup used to generate the excitation laser is described. Finally, we develop the formalism of Multichannel Quantum Defect Theory (MQDT) to analyze the collected data, and compare our results to previous spectroscopy of the triplet D states. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Spectroscopy of Rydberg States in Ytterbium-174 | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2019 | en_US |
pu.department | Physics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961144598 | - |
Appears in Collections: | Physics, 1936-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DILIP-ROHIT-THESIS.pdf | 1.35 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.