Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01fx719m55m
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rigollet, Philippe | - |
dc.contributor.author | Leibowitz, Brett | - |
dc.date.accessioned | 2013-07-12T15:31:49Z | - |
dc.date.available | 2013-07-12T15:31:49Z | - |
dc.date.created | 2013-06 | - |
dc.date.issued | 2013-07-12 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01fx719m55m | - |
dc.description.abstract | The understanding and regulation of fisheries is continually evolving. Typically, previous regulation has only focused on the targeted species population, however this does not account for the destruction of the surrounding marine habitats or the depletion of other species caught as bycatch. This thesis takes a holistic approach by implementing a sustainable fishing system that minimizes the habitat damage as well as the amount of bycatch caught, while maximizing the amount of the targeted species that can be harvested without depleting the population over time. | en_US |
dc.format.extent | 66 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | FISHING WITHIN THE LIMITS: A SUSTAINABLE FISHING MODEL | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2013 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | - |
pu.mudd.walkin | yes | - |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Leibowitz_Brett_Final_Thesis.pdf | 9.94 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.