Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01fn1071388
Title: | PROPAGATING UNCERTAINTY FROM PLANT TRAITS TO ECOSYSTEM DYNAMICS IN A DRY TROPICAL FOREST |
Authors: | Zarakas, Claire |
Advisors: | Medvigy, David |
Department: | Geosciences |
Class Year: | 2016 |
Abstract: | Seasonally dry tropical forests are an understudied biome, and poorly constrained plant functional traits contribute to uncertainty in terrestrial biosphere models’ representations of ecosystem dynamics and predictions of ecosystem response to environmental change. I perform simulations in the Ecosystem Demography model 2 (ED2) to assess how uncertainty associated with plant functional traits in tropical dry forests propagates to uncertainty in (1) ecosystem productivity and composition, and (2) ecosystem response to nutrient addition and drought. I find that ecosystem nutrient limitation status depends on community plant traits and parameterization of environmental nutrient loss processes. Furthermore, incorporating possible relationships between poorly constrained traits and well-constrained traits can produce ecosystem dynamics outside the range of those predicted by a sensitivity study where poorly constrained traits are held constant across plant types. |
Extent: | 36 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp01fn1071388 |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Geosciences, 1929-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Zarakas_Final_ST.pdf | 3.26 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.