Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ff365803h
Title: | Fiber Optic Methods for Structural Health Monitoring based on Dynamic Curvature and Displacement |
Authors: | Kliewer, Kaitlyn |
Advisors: | Glisic, Branko |
Contributors: | Civil and Environmental Engineering Department |
Keywords: | Beam-like structures Co-word analysis Dynamic strain Fiber optic sensors Strain based displacement Structural health monitoring |
Subjects: | Civil engineering |
Issue Date: | 2018 |
Publisher: | Princeton, NJ : Princeton University |
Abstract: | With the growing challenge of aging infrastructure and the increasing cost for replacement and repair, structural health monitoring (SHM) offers an approach to address these challenges. SHM is the process of sensing parameters of a structural system over time, either continuously or periodically, with the goal of better understanding a structures behavior and determining the current state of health and performance. The overarching aim of this research is to create and analyze strain-based curvature and displacement SHM methods for beam-like structures. This thesis will focus on the use of long-gage fiber Bragg grating (FBG) sensors as they offer numerous benefits compared to other sensors currently available, such as moderate cost, multiplexing capabilities and the ability for both static and dynamic monitoring. The SHM research field has grown considerably in the last two decades. Taking into account this growth, this thesis first presents an analysis of the structure and evolution of the SHM research field over the past 15 years through a bibliometric analysis, to assess the field and get insights about the position of FBGs in the field. In particular, long-gage FBG strain sensors allow for the instrumentation of large areas of a structure which helps enable its global monitoring. Based on these sensors, a novel, strain-based damage sensitive feature was identified, the normalized curvature ratio (NCR), and its performance in damage detection was evaluated. In addition, a comparative analysis of the accuracy of stain-based displacement methods was carried out, and their performance in serviceability assessment was evaluated. The research included analytical and numerical modeling, small-scale laboratory tests, and applications to and validation on a full-scale in-service structure. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01ff365803h |
Alternate format: | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: catalog.princeton.edu |
Type of Material: | Academic dissertations (Ph.D.) |
Language: | en |
Appears in Collections: | Civil and Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kliewer_princeton_0181D_12815.pdf | 36.44 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.