Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01fb4948463Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-02-01T19:14:42Z | - |
| dc.date.available | 2013-02-01T19:14:42Z | - |
| dc.date.issued | 2010-03-31 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01fb4948463 | - |
| dc.language.iso | pt | en_US |
| dc.relation.uri | http://multimidia.brasil.gov.br/biblioteca/impacto_economico_copa2014.pdf | en_US |
| dc.subject | Brazil | en_US |
| dc.subject | 2014 World Cup | en_US |
| dc.subject | Sports | en_US |
| dc.title | Impactos econômicos da realização da Copa 2014 no Brazil | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | Fonseca, Francisco | - |
| dc.publisher.place | Brasilia, Brazil | en_US |
| dc.publisher.corporate | Ministério do Esporte | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| estudoSobreImpactosEconomicosCopaMundo2014[1].pdf | 849.01 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.