Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01f4752j974Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Card, David | - |
| dc.contributor.author | Johnston, Andrew | - |
| dc.contributor.author | Leung, Pauline | - |
| dc.contributor.author | Mas, Alexandre | - |
| dc.contributor.author | Pei, Zhuan | - |
| dc.date.accessioned | 2015-01-13T15:31:08Z | - |
| dc.date.available | 2015-01-13T15:31:08Z | - |
| dc.date.issued | 2015-01 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01f4752j974 | - |
| dc.description.abstract | We provide new evidence on the effect of the unemployment insurance (UI) weekly benefit amount on unemployment insurance spells based on administrative data from the state of Missouri covering the period 2003-2013. Identification comes from a regression kink design that exploits the quasi-experimental variation around the kink in the UI benefit schedule. We find that UI durations are more responsive to benefit levels during the recession and its aftermath, with an elasticity between 0.65 and 0.9 as compared to about 0.35 pre-recession. | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | Working Papers (Princeton University. Industrial Relations Section) ; 585 | - |
| dc.title | The Effect of Unemployment Benefits on the Duration of Unemployment Insurance Receipt: New Evidence from a Regression Kink Design in Missouri, 2003-2013 | en_US |
| dc.type | Working Paper | en_US |
| pu.projectgrantnumber | 27400 E0292 | en_US |
| Appears in Collections: | IRS Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 585.pdf | 349.68 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.