Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01dz010q23w
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bubeck, Sebastien | - |
dc.contributor.author | Mittow, Dorothy | - |
dc.date.accessioned | 2014-07-16T20:21:41Z | - |
dc.date.available | 2014-07-16T20:21:41Z | - |
dc.date.created | 2014-06 | - |
dc.date.issued | 2014-07-16 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01dz010q23w | - |
dc.description.abstract | This thesis analyzes the problem of optimally scheduling energy generation at a hydroelectric facility in Southern California. The Department of Water Resources must let a certain amount of water through a dam each day, but they have some exibility as to how much they release each hour. Since energy prices are di erent for any given hour, the goal is to nd a method of scheduling generation that maximizes revenue while minimizing risk. | en_US |
dc.format.extent | 51 | en_US |
dc.language.iso | en_US | en_US |
dc.title | Methods for Optimizing Hydroelectric Energy Scheduling | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2014 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Mittow, Dorothy.pdf | 404.46 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.