Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01dr26z101x
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Petta, Jason R. | - |
dc.contributor.author | Hartke, Thomas | - |
dc.date.accessioned | 2017-07-24T15:41:33Z | - |
dc.date.available | 2017-07-24T15:41:33Z | - |
dc.date.created | 2017-04-30 | - |
dc.date.issued | 2017-4-30 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01dr26z101x | - |
dc.description.abstract | This thesis demonstrates the construction of a double quantum dot (DQD) in an Indium Arsenide (InAs) nanowire that is mechanically suspended in vacuum between metal contacts and capacitively coupled to a superconducting microwave resonator. This mechanical suspension scheme places the DQD at the center of an effective 380 nm long phonon cavity created by the contacts supporting the ends of the suspended nanowire. Because electron-phonon coupling mechanisms lead to electron transport through the DQD, measurements of current can be used as a probe of the phonon density of states in the nanostructure. Current measurements reveal strong signatures of electron-phonon coupling at energies corresponding to the guitar string vibrational modes of the suspended nanowire. In addition, photon emission has recently been observed in InAs nanowire DQDs coupled to superconducting cavities. However, it has been proposed that a phonon must simultaneously be emitted with each photon to ensure energy conservation. Therefore the photon emission rate should be enhanced when the emitted phonons couple strongly to electrons in the DQD. We quantitatively confirm this hypothesis by independently measuring both the photon emission into the cavity and the electron-phonon coupling strength as a function of the DQD energy splitting. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Tailored Electron-Phonon Interactions in Semiconductor Double Quantum Dots | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Physics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960815668 | - |
pu.contributor.advisorid | 960223857 | - |
Appears in Collections: | Physics, 1936-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Hartke_Thesis_Final.pdf | 4.64 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.