Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01dr26z091x
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Clark, Kenn E. | - |
dc.contributor.author | Johnson, Robert Alan | - |
dc.date.accessioned | 2017-06-14T14:28:44Z | - |
dc.date.available | 2017-06-14T14:28:44Z | - |
dc.date.created | 1978-05-11 | - |
dc.date.issued | 2017-06-14 | - |
dc.identifier.other | 27488 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01dr26z091x | - |
dc.format.extent | 50 pages | * |
dc.language.iso | en_US | en_US |
dc.title | Circuit Modeling of an Inductive Energy Storage Device for a Magnetophasmadynamic Arc Thruster | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 1978 | en_US |
pu.department | Electrical Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Mechanical and Aerospace Engineering, 1924-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
senior thesis copyright cover page.pdf | 78.04 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.