Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01d217qr822Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Keulemans, Pieter C. | - |
| dc.contributor.advisor | Chen, Janet | - |
| dc.contributor.author | Katz, Michael Noah | - |
| dc.date.accessioned | 2015-06-16T14:41:29Z | - |
| dc.date.available | 2015-06-16T14:41:29Z | - |
| dc.date.created | 2015-06-12 | - |
| dc.date.issued | 2015-06-16 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01d217qr822 | - |
| dc.format.extent | 115 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Bridging Zhongguancun and Silicon Valley: How the Chinese Government is Constructing a Technology Ecosystem That Conforms to Western Standards of Innovation | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | East Asian Studies | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | East Asian Studies, 1951-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Katz_Michael_Noah.pdf | 735.37 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.