Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01cr56n3636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Fickenscher, Jonathan M. | - |
dc.contributor.advisor | Weinberg, Matt | - |
dc.contributor.author | Rose, Will | - |
dc.date.accessioned | 2017-07-26T14:20:49Z | - |
dc.date.available | 2017-07-26T14:20:49Z | - |
dc.date.created | 2017-07-05 | - |
dc.date.issued | 2017-7-5 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01cr56n3636 | - |
dc.language.iso | en_US | en_US |
dc.title | How Hard Is It To Manipulate An Election? Examining Average Case Diffculty of Strategic Voting | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Mathematics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributorid | 960718159 | - |
pu.contributor.authorid | 960862095 | - |
pu.contributor.advisorid | 960113063 | - |
Appears in Collections: | Mathematics, 1934-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
wrose.pdf | 808.59 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.