Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01cr56n3369Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Zaidi, Iqbal | - |
| dc.contributor.author | Morris, Robert J. | - |
| dc.date.accessioned | 2015-08-17T19:03:25Z | - |
| dc.date.available | 2015-08-17T19:03:25Z | - |
| dc.date.created | 2014 | - |
| dc.date.issued | 2015-08-17 | - |
| dc.identifier.other | 27457 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01cr56n3369 | - |
| dc.format.extent | 70 | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | The Forecasting Impact on Options Pricing Models When Including a First Order Greek for the Dividend Yield and Other Higher Order Greeks | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2010 | en_US |
| pu.department | Economics | en_US |
| pu.location | This thesis can be viewed in person at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. To order a copy complete the <a href="http://rbsc.princeton.edu/senior-thesis-order-form" target="_blank">Senior Thesis Request Form</a>. For more information contact <a href=mailto:mudd@princeton.edu>mudd@princeton.edu</a>. | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.