Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01cj82k997s
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chetty, Raj | - |
dc.contributor.author | Hendren, Nathaniel | - |
dc.contributor.author | Kline, Patrick | - |
dc.contributor.author | Saez, Emmanuel | - |
dc.contributor.author | Turner, Nicholas | - |
dc.date.accessioned | 2018-03-30T15:25:42Z | - |
dc.date.available | 2018-03-30T15:25:42Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01cj82k997s | - |
dc.description | This paper presents new evidence on trends in intergenerational mobility in the U.S. using administrative earnings records. It finds that percentile rank-based measures of intergenerational mobility have remained extremely stable for the 1971-1993 birth cohorts. For children born between 1971 and 1986, it measures intergenerational mobility based on the correlation between parent and child income percentile ranks. For more recent cohorts, it measures mobility as the correlation between a child’s probability of attending college and her parents’ income rank. It also calculates transition probabilities, such as a child’s chances of reaching the top quintile of the income distribution starting from the bottom quintile. Based on all of these measures, we find that children entering the labor market today have the same chances of moving up in the income distribution (relative to their parents) as children born in the 1970s. However, because inequality has risen, the consequences of the “birth lottery” – the parents to whom a child is born – are larger today than in the past. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.uri | http://www.equality-of-opportunity.org/assets/documents/mobility_trends.pdf | en_US |
dc.subject | Social mobility--United States | en_US |
dc.subject | Income distribution--United States | en_US |
dc.title | Is the United States Still a Land of Opportunity? Recent Trends in Intergenerational Mobility | en_US |
pu.projectgrantnumber | 690-1011 | - |
pu.depositor | Knowlton, Steven | - |
dc.publisher.place | Cambridge, Mass. | en_US |
dc.publisher.corporate | National Bureau of Economic Research | en_US |
Appears in Collections: | Monographic reports and papers (Publicly Accessible) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mobility_trends.pdf | 1.27 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.