Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01cf95jf297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lozano, Rosina | - |
| dc.contributor.author | Romano, Elaine | - |
| dc.date.accessioned | 2019-07-25T17:13:32Z | - |
| dc.date.available | 2019-07-25T17:13:32Z | - |
| dc.date.created | 2019-04-09 | - |
| dc.date.issued | 2019-07-25 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01cf95jf297 | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.title | Eucalyptus/Quercus/Arborglyph: How Californian Trees Register History | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2019 | en_US |
| pu.department | History | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | - |
| pu.contributor.authorid | 961168096 | - |
| pu.mudd.walkin | yes | en_US |
| Appears in Collections: | History, 1926-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ROMANO-ELAINE-THESIS.pdf | 2.33 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.