Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01cf95jf210Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Houck, Andrew | - |
| dc.contributor.author | Maccoby, Josh | - |
| dc.date.accessioned | 2018-08-20T15:20:53Z | - |
| dc.date.available | 2018-08-20T15:20:53Z | - |
| dc.date.created | 2018-05-07 | - |
| dc.date.issued | 2018-08-20 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01cf95jf210 | - |
| dc.description.abstract | I use the theory of game design to study how technology can create meaning and affect a game's players. I then use this theory to create an original game with the goal to evoke specific emotional responses in players. | en_US |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.title | La Llorona: Using Technology to Create Meaning | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2018 | en_US |
| pu.department | Electrical Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 961073936 | - |
| Appears in Collections: | Electrical Engineering, 1932-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MACCOBY-JOSH-THESIS.pdf | 424.9 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.