Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01cf95jd843Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shehzad, Shafqat | - |
| dc.date.accessioned | 2015-11-25T20:00:26Z | - |
| dc.date.available | 2015-11-25T20:00:26Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01cf95jd843 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Sustainable Development Policy Institute; Working Paper No 90; 2004 | en_US |
| dc.relation.uri | http://www.sdpi.org/publications/files/W90-How%20Can%20Pakistan%20Reduce%20Infant%20and%20Child.pdf | en_US |
| dc.subject | Infant and child mortality using aggregate data and the World Bank for sixty-five developing countries -- Pakistan | en_US |
| dc.subject | Achievement of certain developing countries -- reducing mortality rates and having lower per capita income than Pakistan – a decomposition analysis - Pakistan | en_US |
| dc.subject | A decomposition analysis and the relative contribution of various factors – Pakistan | en_US |
| dc.subject | Income and mortality, and female education -- Pakistan | en_US |
| dc.subject | Pakistan | en_US |
| dc.title | How Can Pakistan Reduce Infant and Child Mortality Rates? A Decomposition Analysis | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | Mukherjee, Alpana | - |
| dc.publisher.place | Islamabad, Pakistan | en_US |
| dc.publisher.corporate | Sustainable Development Policy Institute | en_US |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Sustainable Development Policy Institute Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WP90-HowCanPakistanReduceInfantAndChild.pdf | 280.51 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.