Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01c821gn41z
Title: | Understanding Huntingtin Exon 1 protein aggregation using the Cryptochrome 2 (Cry2) optogenetic system |
Authors: | Baird, Garrett |
Advisors: | Brangwynne, Clifford P. |
Department: | Chemical and Biological Engineering |
Certificate Program: | Engineering Biology Program |
Class Year: | 2017 |
Abstract: | Studying neurodegenerative-related protein aggregation is a key field of research for understanding diseases such as Parkinson’s and Amyotrophic Lateral Sclerosis (ALS). However, the tools for studying protein aggregation in vivo are lacking, making it difficult to develop disease models. In this report, we present findings from using the Cryptochrome 2 (Cry2) optogenetic module to model Huntingtin Exon 1 (HttExon1) protein aggregation, a truncated version of the protein huntingtin which has widely been used to study Huntington’s disease. The Cry2 optogenetic module was recently used to spatiotemporally control aggregation of different intrinsically disordered proteins (IDPs) including FUS which has been linked to ALS. One of the defining characteristics of Huntington’s disease is that as the polyglutamine tract within the huntingtin protein is expanded past 37 repeats, the disease is prevalent at some time during a patient’s lifespan and with each additional repeat, the age of onset decreases. To study this phenomenon, two different polyglutamine lengths within the HttExon1 domain were inserted into mCherry-Cry2WT and mCherry-Cry2Olig vectors. Additionally, the HttExon1 domain was further truncated to study the roles that each of the flanking sequences within the HttExon1 domain play in light-induced clustering. With these various HttExon1 domains expressed into the Cry2 module, we were able to affirm the importance of the N-terminal N17 domain in accelerating HttExon1 aggregation in addition to controlling cytoplasmic localization and binding to the ER and late endosomes. However, usage of the Cry2 module failed to detect significant quantitative or qualitative differences between the different polyglutamine lengths. This result along with further exploration of the HttExon1 flanking sequences will be areas of future research. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01c821gn41z |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Chemical and Biological Engineering, 1931-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Garrett_Baird_Thesis_Final_Draft.pdf | 2.5 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.