Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01c821gj90n
Title: | The Optimization and Analysis of Plasma-Assisted Combustion from a Technical and Economic Perspective |
Authors: | Adams, Sarah |
Advisors: | Scherer, George |
Department: | Civil and Environmental Engineering |
Class Year: | 2013 |
Abstract: | N/A |
Extent: | 90 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp01c821gj90n |
Access Restrictions: | Walk-in Access. This thesis can only be viewed on computer terminals at the Mudd Manuscript Library. |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Civil and Environmental Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Senior20Thesis_sjadams_attempt_2013-04-15-13-47-07_Adams_Sarah_Final_Thesis.pdf | 3.62 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.