Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01bn999882x
Title: | The Paleoenvironment and Trophic Structure of Eocene Lake Messel, Germany: A Stable Isotope Study |
Authors: | Schweizer, Maia Kimberly |
Advisors: | Keller, Gerta |
Contributors: | Sigman, Daniel Mikhail |
Department: | Geosciences |
Class Year: | 2004 |
Extent: | 99 Pages |
Other Identifiers: | 17190 |
URI: | http://arks.princeton.edu/ark:/88435/dsp01bn999882x |
Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
Type of Material: | Princeton University Senior Theses |
Appears in Collections: | Geosciences, 1929-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.