Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01bk128b04hFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Fujiwara, Thomas | - |
| dc.contributor.author | Spencer IV, Guilford | - |
| dc.date.accessioned | 2014-07-03T12:49:05Z | - |
| dc.date.available | 2014-07-03T12:49:05Z | - |
| dc.date.created | 2014-04-15 | - |
| dc.date.issued | 2014-07-03 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01bk128b04h | - |
| dc.format.extent | 58 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | When Crime Pays: Analyzing Crime Rate Trends Through an Economic Lens | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Spencer_Guilford.pdf | 752.18 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.