Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01bg257j09f
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Berry, Michael | |
dc.contributor.author | Gaura, Alexander | |
dc.date.accessioned | 2020-09-29T17:04:06Z | - |
dc.date.available | 2020-09-29T17:04:06Z | - |
dc.date.created | 2020-05-12 | |
dc.date.issued | 2020-09-29 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01bg257j09f | - |
dc.description.abstract | Traditional neural network models are based on ideas from neuroscience that have since become outdated. This paper investigates the performance of new neural network models that are based on modern neuroscience and compares their performance to other models on similar datasets. In particular, these models are useful for unsupervised learning, and differ most in how they receive input, their layering, and their learning rule which is based on Hebbian plasticity. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | Brain-Based Machine Learning Algorithms - Alexander Gaura | |
dc.type | Princeton University Senior Theses | |
pu.date.classyear | 2020 | |
pu.department | Mathematics | |
pu.pdf.coverpage | SeniorThesisCoverPage | |
pu.contributor.authorid | 920060731 | |
pu.certificate | Center for Statistics and Machine Learning | |
Appears in Collections: | Mathematics, 1934-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GAURA-ALEXANDER-THESIS.pdf | 408.57 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.