Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01b2773z71f| Title: | Marriage Choice and the Economic Assimilation of Hispanic Immigrants |
| Authors: | Elig, Evan |
| Advisors: | Koenig, Felix |
| Department: | Economics |
| Class Year: | 2020 |
| Abstract: | In this paper, I analyze how marriage choice influences the wages of Hispanic immigrants in the United States using data from the U.S. Census Bureau’s American Community Survey. Based on both an OLS and a 2SLS regression model, I find an annual marriage premium between $3,000 and $4,000 for immigrants who marry U.S. citizens compared to those who marry other immigrants, suggesting that marriage choice can have a significant impact on one’s ability to perform well in the labor market. |
| URI: | http://arks.princeton.edu/ark:/88435/dsp01b2773z71f |
| Type of Material: | Princeton University Senior Theses |
| Language: | en |
| Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ELIG-EVAN-THESIS.pdf | 261.36 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.