Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp019s1618360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Carmona, Rene | en_US |
dc.contributor.author | Chivetta, Amelia Marie | en_US |
dc.date.accessioned | 2014-09-23T05:37:42Z | - |
dc.date.available | 2014-09-23T05:37:42Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.other | 26263 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp019s1618360 | - |
dc.format | Contains color or special media | en_US |
dc.format.extent | 176 Pages | en_US |
dc.title | Analyzing the Regional Greenhouse Gas Initative: A Model of Carbon Dioxide Emissions in New Jersey | en_US |
dc.type | Princeton University Senior Theses | en_US |
pu.projectgrantnumber | 690-2143 | en_US |
pu.date.classyear | 2012 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
pu.location | This thesis can be viewed in person at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. To order a copy complete the <a href="http://rbsc.princeton.edu/senior-thesis-order-form" target="_blank">Senior Thesis Request Form</a>. For more information contact <a href=mailto:mudd@princeton.edu>mudd@princeton.edu</a>. | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.