Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp019880vt158
Title: | Equity Market Overvaluation (1995 - 2000)? A Mutal Fund Flows and Earnings Study |
Authors: | Shyu, David |
Advisors: | Mulvey, John |
Department: | Operations Research and Financial Engineering |
Class Year: | 2002 |
Extent: | 76 Pages |
Other Identifiers: | 15202 |
URI: | http://arks.princeton.edu/ark:/88435/dsp019880vt158 |
Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
Type of Material: | Princeton University Senior Theses |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.