Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp019306t233r| Title: | Optimization for Planning and Design of Regional Mini-Grid Development in Rural India |
| Authors: | Slighton, Neil |
| Advisors: | Larson, Eric Lane, Joe Greig, Chris |
| Department: | Operations Research and Financial Engineering |
| Certificate Program: | Program in Technology & Society, Energy Track |
| Class Year: | 2020 |
| Abstract: | Amidst the backdrop of climate change, rural electrification requires a balance between economic development, social welfare, and environmental consideration. Understanding how to optimally introduce and improve electricity coverage in under-electrified regions is a complex problem crucial to regional advancement and the climate future. This thesis applies existing machine learning and simulation techniques to model and optimize regional mini-grid development over multi-decade time frames, considering social, financial and environmental factors. The model developed is then applied to an existing under-electrified region of India to generate an optimal 30-year mini-grid development plan and analyze its dynamics. |
| URI: | http://arks.princeton.edu/ark:/88435/dsp019306t233r |
| Type of Material: | Princeton University Senior Theses |
| Language: | en |
| Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SLIGHTON-NEIL-THESIS.pdf | 2.15 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.