Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp018s45qc26p
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Skinner, C.H. | - |
dc.contributor.author | Bedoya, F. | - |
dc.contributor.author | Scotti, F. | - |
dc.contributor.author | Allain, J.P. | - |
dc.contributor.author | Blanchard, W. | - |
dc.contributor.author | Cai, D. | - |
dc.contributor.author | Jaworski, M. | - |
dc.contributor.author | Koel, B.E. | - |
dc.date.accessioned | 2017-01-11T21:37:59Z | - |
dc.date.available | 2017-01-11T21:37:59Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp018s45qc26p | - |
dc.description.abstract | Boronization has been effective in reducing plasma impurities and enabling access to higher density, higher confinement plasmas in many magnetic fusion devices. The National Spherical Torus eXperiment, NSTX, has recently undergone a major upgrade to NSTX-U in order to develop the physics basis for a ST-based Fusion Nuclear Science Facility (FNSF) with capability for double the toroidal field, plasma current, and NBI heating power and increased pulse duration from 1–1.5 s to 5–8 s. A new deuterated tri-methyl boron conditioning system was implemented together with a novel surface analysis diagnostic. We report on the spatial distribution of the boron deposition versus discharge pressure, gas injection and electrode location. The oxygen concentration of the plasma facing surface was measured by in-vacuo XPS and increased both with plasma exposure and with exposure to trace residual gases. This increase correlated with the rise of oxygen emission from the plasma. | en_US |
dc.description.tableofcontents | Readme, Digital data files | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Princeton Plasma Physics Laboratory, Princeton University | en_US |
dc.relation | J. Nucl. Mater. and Energy | en_US |
dc.subject | Boronization | en_US |
dc.subject | Deuterated tri-methyl boron | en_US |
dc.subject | NSTX-U | en_US |
dc.subject | Plasma-materials interaction | en_US |
dc.subject | Surface analysis | en_US |
dc.title | Advances in boronization on NSTX-Upgrade | en_US |
dc.type | Dataset | en_US |
pu.projectgrantnumber | 31016 G0001 10003086 101 | - |
pu.depositor | kaye, Stanley | - |
dc.contributor.funder | U. S. Department of Energy contract number DE-AC02-09CH11466 | en_US |
Appears in Collections: | NSTX-U |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARK_DATA.zip | 320.27 kB | Unknown | View/Download | |
readme.txt | 1.31 kB | Text | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.