Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp018g84mp903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rubenstein, Daniel I. | - |
dc.contributor.author | Bedford, Kendall | - |
dc.date.accessioned | 2017-07-27T18:43:34Z | - |
dc.date.available | 2017-07-27T18:43:34Z | - |
dc.date.created | 2017-06-21 | - |
dc.date.issued | 2017-6-21 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp018g84mp903 | - |
dc.description.abstract | This research aims to examine the effects of nearby land degradation on the socialstructure of the Reticulated giraffe (Giraffa camelopardalis reticulata) living in theMpala Research Center, Laikipia County, Kenya. By using photographs to recognizeunique individuals, meta-data about group composition and location, lion tracker data,home range and social network analysis, a comprehensive study is created on thedifferences in how the giraffe in this region are arranging themselves across the varioushabitats. The results suggest that younger giraffe are more commonly located on theGroup Ranches as opposed to the conservancy, as a possible result of their naturalpredators, lions, not being present at all on the Group Ranches. A second finding supportsthat tree density is much higher on the conservancy than the Group Ranches, thereforeable support a larger population of giraffe. Finally, the social networks created indicate atrend toward closer ties to conspecifics when food abundance is higher. Understandingthe effects of lower quality habitats on animal behavior is important for improving futureconservation efforts. | en_US |
dc.language.iso | en_US | en_US |
dc.title | A Good Land is Hard to Find: The Effects of Land Degradation on Giraffe Social Structure in Central Kenya | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Ecology and Evolutionary Biology | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960882640 | - |
pu.contributor.advisorid | 010000382 | - |
Appears in Collections: | Ecology and Evolutionary Biology, 1992-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bedford_Kendall Thesis.pdf | 60.4 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.