Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp018c97kt029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | MacMillan, David W. C. | - |
dc.contributor.author | Liu, Chun | - |
dc.contributor.other | Chemistry Department | - |
dc.date.accessioned | 2017-07-17T20:30:09Z | - |
dc.date.available | 2018-06-09T08:06:46Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp018c97kt029 | - |
dc.description.abstract | Despite the development of numerous modern synthetic methodologies that have enabled the building of useful bond connections, there remains a need for ever more powerful methods of building molecular complexity. This thesis describes two new synthetic methodologies, one using organocatalysis and the second using photoredox catalysis, that we hope will provide highly useful routes towards the rapid synthesis of important small molecule or biological targets. An enantioselective method for the conversion of -tosyloxy ketones to -functionalized products through the direct trapping of an electrophilic oxy-allyl cation by a nucleophilic reaction partner is described. Careful design of a C1 symmetric bis-aryl octahydroindolinol organocatalyst both activates the -tosyloxy ketone towards soft enolization/ionization and provides access to an enantiodiscriminant oxy-allyl cation. We demonstrate the successful trapping of this oxy-allyl cation with a range of indole nucleophiles to furnish -arylated products with high enantioselectivities. Moreover, initial reactions with non-indole nucleophiles show promising levels of enantioselectivity, suggesting that accessing this oxy-allyl cation intermediate can become a general platform of asymmetric catalysis. This methodology represents a new area of organocatalysis, termed oxy-allyl cation catalysis, that takes advantage of the highly electrophilic nature of the oxy-allyl cation to provide a complimentary set of -functionalized products to established modes of catalysis such as enamine catalysis. A photoredox mediated approach towards covalently modifying proteins in a site-selective manner is also described. Taking advantage of the inherently mild conditions photoredox reactions typically take place under, we have developed a photoredox decarboxylative method of alkylating the C-terminal amino acid of proteins under biologically compatible conditions. This demonstrates an important initial step in harnessing the synthetic power of photoredox catalysis to solving challenging problems in chemical biology. | - |
dc.language.iso | en | - |
dc.publisher | Princeton, NJ : Princeton University | - |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: <a href=http://catalog.princeton.edu> catalog.princeton.edu </a> | - |
dc.subject | bioconjugation | - |
dc.subject | organocatalysis | - |
dc.subject | oxy-allyl cation | - |
dc.subject | photoredox catalysis | - |
dc.subject.classification | Chemistry | - |
dc.title | New Frontiers in Organocatalysis and Photoredox Catalysis | - |
dc.type | Academic dissertations (Ph.D.) | - |
pu.projectgrantnumber | 690-2143 | - |
pu.embargo.terms | 2018-06-09 | - |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Liu_princeton_0181D_12181.pdf | 25.46 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.