Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp018049g7801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Racz, Miklos | - |
dc.contributor.author | Sun, Kevin | - |
dc.date.accessioned | 2018-08-20T13:49:29Z | - |
dc.date.available | 2018-08-20T13:49:29Z | - |
dc.date.created | 2018-04-17 | - |
dc.date.issued | 2018-08-20 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp018049g7801 | - |
dc.description.abstract | The recent popularization of the derivatives market has led to increased interest in methods for modeling and predicting the implied volatility surface in different financial products. In particular, accurately predicting how the implied volatility surface changes with time can yield profitable trading strategies and may illustrate how different market influences may affect option pricing. The aim of this paper is to explore the abilities of different machine learning models to predict changes in the implied volatility surface over a one day to one month horizon in options on the S&P 500 index (SPX). First, we use historical option pricing data to extract an implied volatility surface and explore possible models which can be used to regularize the surface. Next, we evaluate the consistency, accuracy, and speed of different machine learning models in predicting surface moves. Then, we examine different market inputs as potential features for machine learning models and determine which ones have the highest predictive power. Finally, we explore potential applications of our models and potential further steps which can be taken to improve these models. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Using Machine Learning Methods to Predict Implied Volatility Surfaces for SPX Options | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Operations Research and Financial Engineering | * |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960961776 | - |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SUN-KEVIN-THESIS.pdf | 2.07 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.